Province | Effective October 1, 2022 (Min Wage per hour) | Current Minimum Wage Per Hour |
Ontario | $15.50 | $15.00 |
Manitoba | $13.50 | $11.95 |
New Brunswick | $13.75 | $12.75 |
Nova Scotia | $13.60 | $13.35 |
Saskatchewan | $13.00 | $11.81 |
Newfoundland & Labrador | $13.70 | $13.20 |
Alberta | $15.00 | $15.00 |
British Columbia | $15.65 | $15.65 |
Quebec | $14.25 | $14.25 |
Nunavut | $16.00 | $16.00 |
Prince Edward Island | $13.70 | $13.70 |
Northwest Territories | $15.20 | $15.20 |
Yukon | $.15.70 | $15.70 |
Tác giả: CanadaWay